Licensing, fairly tiered.
A license for one calendar year for the complete track library, matched to your number of rooms or guest capacity. Full playback throughout the entire property: pool, kids' club, lobby and stage, with no restrictions on location or time.
All prices at a glance.
Net prices per calendar year (2027), by use case and package size. So you can see immediately what you get for which price. Every package includes one ZIP per song (cover, MP3, WAV, lyrics) plus a license certificate with serial number and all library updates during the license period.
| Use case | Single song | 3-song pack | 4-song pack | 6-song pack best value |
|---|---|---|---|---|
| Hotel up to 60 rooms Smaller properties | € 80 | € 210 | € 260 | € 330 |
| Hotel with 61–120 rooms Mid-sized properties | € 125 | € 330 | € 410 | € 530 |
| Hotel with 121+ rooms Large properties | € 175 | € 470 | € 570 | € 730 |
| Campsite with up to 100 units Smaller sites, entertainment program included | € 45 | € 120 | € 150 | € 190 |
| Campsite, 101 to 250 units Classic family-run site with kids program | € 55 | € 150 | € 180 | € 230 |
| Campsite, 251 to 600 units Large site or holiday park with kids club | € 85 | € 230 | € 280 | € 360 |
| Campsite, 601 to 1,200 units Large resort with several play areas | € 125 | € 330 | € 410 | € 530 |
| Hotel chain · Resort · Holiday park · Family cruise larger properties | Individual quote – request one at short notice | |||
License year: The table shows the prices for one calendar year (2027, Jan 1 – Dec 31). For two calendar years (2027–2028), a factor of × 1.7 applies to all prices (example 6-song pack, hotel up to 60 rooms: € 560). In the shop you put together your package, license year and add-on single songs step by step.
Offer: When you book for 2027, you get our 2026 song catalog included free. The prices shown apply to 2027.
All prices are net, plus 19 % German VAT.
